
2018年QS世界大学排名已正式发布,QS世界大学排名被视为目前世界最具影响力的排名之一,本次排名涵盖46个不同学术领域的11000余个位次,是目前为止最大规模也是最复杂的大学排名。其专业排名自2011年以来每年发布,排名主要依据学术声誉、雇主声誉和科研影响力三方面。不同学科排名方法不同,反映出不同的关注重点和数据可用性。
| 2018年QS世界大学排名——矿物与采矿工程专业 | |
| 排名 | 院校名称 |
| 1 | Colorado School of Mines |
| 2 | Curtin University |
| 3 | McGill University |
| 4 | Technische Universität Bergakademie Freiberg |
| 5 | Pennsylvania State University |
| 6 | Queen’s University at Kingston |
| 7 | The University of Western Australia |
| 8 | Universidad de Chile |
| 9 | The University of New South Wales (UNSW Sydney) |
| 10 | The University of Queensland |
| 11 | University of British Columbia |
| 12 | The University of Arizona |
| 13 | The University of Melbourne |
| 14 | University of Alberta |
| 15 | University of Witwatersrand |
| 16 | University of Exeter |
| 16 | Saint-Petersburg Mining University |
| 16 | University of AdelaideAustralia |
| 19 | China University of Mining and Technology |
| 20 | RWTH Aachen University |
| 21 | Laval University |
| 22 | Universidad Nacional Autónoma de México (UNAM) |
| 23 | Kyushu University |
| 24 | The University of Wollongong |
| 25 | University of Toronto |
| 26 | University of Utah |
| 27 | Virginia Polytechnic Institute and State University |
| 28 | Universidad de Concepción |
| 29 | INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES), DHANBAD |
| 30 | The National University of Science and Technology MISIS |
| 30 | University of Newcastle |
| 30 | Waseda University |
| 33 | Universidade de São Paulo |
| 34 | University of Colorado Boulder |
| 35 | AGH University of Science and Technology |
| 36 | Istanbul Technical University |
| 37 | Ruhr-Universität Bochum |
| 37 | University of Illinois at Urbana-Champaign |
| 39 | Central South University |
| 40 | University of Science and Technology Beijing |
| 42 | Virginia Polytechnic Institute and State University |
| 40 | Indian Institute of Technology Kharagpur (IIT-KGP) |
| 40 | King Fahd University of Petroleum & Minerals |
| 42 | University of Southampton |
| 43 | Nanjing University |
| 43 | Universiti Sains Malaysia (USM) |
| 43 | Wuhan University |
| 46 | University of Science and Technology Beijing |
| 47 | Universiti Malaya (UM) |
| 47 | Chulalongkorn University |
| 49 | National Cheng Kung University (NCKU) |
| 50 | The University of Western Ontario |
