
2018年QS世界大学排名已正式发布,QS世界大学排名被视为目前世界最具影响力的排名之一,本次排名涵盖46个不同学术领域的11000余个位次,是目前为止最大规模也是最复杂的大学排名。其专业排名自2011年以来每年发布,排名主要依据学术声誉、雇主声誉和科研影响力三方面。不同学科排名方法不同,反映出不同的关注重点和数据可用性。
| 2018年QS世界大学排名——艺术与设计 | |
| 排名 | 院校名称 | 
| 1 | Royal College of Art | 
| 2 | Parsons School of Design at The New School | 
| 3 | Rhode Island School of Design (RISD) | 
| 4 | Massachusetts Institute of Technology (MIT) | 
| 5 | Politecnico di Milano | 
| 6 | University of the Arts London | 
| 7 | Pratt Institute | 
| 8 | School of the Art Institute of Chicago (SAIC) | 
| 9 | Aalto University | 
| 10 | Stanford University | 
| 11 | RMIT University | 
| 12 | Goldsmiths, University of London | 
| 13 | Carnegie Mellon University | 
| 14 | Art Center College of Design | 
| 15 | California Institute of the Arts | 
| 16 | The Glasgow School of Art | 
| 17 | School of Visual Arts (SVA) | 
| 18 | Tongji University | 
| 18 | Universidad de Buenos Aires (UBA) | 
| 20 | University of California, Los Angeles (UCLA) | 
| 21 | California College of the Arts | 
| 22 | Universidad Nacional Autónoma de México (UNAM) | 
| 23 | Tsinghua University | 
| 24 | Design Academy Eindhoven | 
| 24 | The Hong Kong Polytechnic University | 
| 26 | Universidad de Palermo (UP) | 
| 27 | The Royal Danish Academy of Fine Arts (KADK) | 
| 28 | University of Technology Sydney | 
| 29 | Yale University | 
| 30 | Columbia University | 
| 31 | The University of New South Wales (UNSW Sydney) | 
| 31 | Universidade de São Paulo | 
| 33 | New York University (NYU) | 
| 34 | Loughborough University | 
| 35 | Pontificia Universidad Católica de Chile (UC) | 
| 36 | Savannah College of Art and Design | 
| 36 | University of Oxford | 
| 38 | The University of Melbourne | 
| 39 | National University of Singapore (NUS) | 
| 40 | Nanyang Technological University, Singapore(NTU) | 
| 40 | Seoul National University | 
| 40 | Swinburne University of Technology | 
| 43 | Queensland University of Technology (QUT) | 
| 43 | University of Brighton | 
| 45 | Instituto Tecnológico y de Estudios Superiores de Monterrey | 
| 46 | Cornell University | 
| 47 | Peking University | 
| 48 | National Cheng Kung University (NCKU) | 
| 49 | École Nationale Supérieure de Création Industrielle, ENSCI Les Ateliers | 
| 49 | The University of Sydney | 

