
2018年QS世界大学排名已正式发布,QS世界大学排名被视为目前世界最具影响力的排名之一,本次排名涵盖46个不同学术领域的11000余个位次,是目前为止最大规模也是最复杂的大学排名。其专业排名自2011年以来每年发布,排名主要依据学术声誉、雇主声誉和科研影响力三方面。不同学科排名方法不同,反映出不同的关注重点和数据可用性。
| 2018年QS世界大学排名——机械工程,航空和制造专业 | |
| 排名 | 院校名称 |
| 1 | Massachusetts Institute of Technology (MIT) |
| 2 | Stanford University |
| 3 | University of Cambridge |
| 4 | Harvard University |
| 4 | University of California, Berkeley (UCB) |
| 6 | University of Michigan |
| 7 | University of Oxford |
| 8 | Imperial College London |
| 9 | The University of Tokyo |
| 10 | Georgia Institute of Technology |
| 11 | Tsinghua University |
| 12 | National University of Singapore (NUS) |
| 13 | Delft University of Technology |
| 14 | California Institute of Technology (Caltech) |
| 14 | Nanyang Technological University, Singapore (NTU) |
| 16 | KAIST – Korea Advanced Institute of Science & Technology |
| 17 | Politecnico di Milano |
| 18 | Peking University |
| 18 | Seoul National University |
| 20 | ETH Zurich – Swiss Federal Institute of Technology |
| 21 | University of California, Los Angeles (UCLA) |
| 22 | Purdue University |
| 23 | RWTH Aachen University |
| 24 | The Hong Kong University of Science and TechnologyH |
| 25 | Shanghai Jiao Tong University |
| 26 | Tokyo Institute of Technology |
| 27 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
| 27 | Kyoto University |
| 29 | Technical University of Munich |
| 30 | Tohoku University |
| 31 | Princeton University |
| 32 | KTH Royal Institute of Technology |
| 33 | The University of Hong Kong |
| 34 | McGill University |
| 35 | National Taiwan University (NTU) |
| 36 | Northwestern University |
| 37 | University of Toronto |
| 38 | Cornell University |
| 39 | The University of Manchester |
| 40 | Texas A&M University |
| 41 | Fudan University |
| 41 | Universiti Malaya (UM) |
| 43 | University of Texas at Austin |
| 44 | Sungkyunkwan University (SKKU) |
| 45 | Cranfield University |
| 46 | Pohang University of Science And Technology (POSTECH) |
| 47 | Korea University |
| 47 | The University of Sydney |
| 47 | Universität Stuttgart |
| 50 | National Tsing Hua University |
